We are committed to providing timely, high quality information to investor on the internet.
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.194 | 0.200 | 0.191 | 0.194 | 3,001,500 | 0.194 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.197 | 0.220 | 0.194 | 0.199 | 3,872,200 | 0.199 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.196 | 0.199 | 0.190 | 0.196 | 7,182,200 | 0.196 |
Daily Historical Data | ||||||
20/11/2024 | 0.193 | 0.196 | 0.193 | 0.194 | 365,500 | 0.194 |
19/11/2024 | 0.192 | 0.199 | 0.192 | 0.197 | 110,200 | 0.197 |
18/11/2024 | 0.198 | 0.198 | 0.191 | 0.193 | 1,883,000 | 0.193 |
15/11/2024 | 0.195 | 0.200 | 0.195 | 0.200 | 293,700 | 0.200 |
14/11/2024 | 0.194 | 0.198 | 0.194 | 0.198 | 100,100 | 0.198 |
13/11/2024 | 0.194 | 0.198 | 0.194 | 0.198 | 30,100 | 0.198 |
12/11/2024 | - | - | - | - | 0 | - |
11/11/2024 | - | - | - | - | 0 | - |
08/11/2024 | 0.198 | 0.198 | 0.198 | 0.198 | 100 | 0.198 |
07/11/2024 | 0.194 | 0.196 | 0.194 | 0.196 | 218,800 | 0.196 |
06/11/2024 | 0.194 | 0.199 | 0.194 | 0.199 | 2,600 | 0.199 |
05/11/2024 | 0.198 | 0.198 | 0.194 | 0.194 | 23,600 | 0.194 |
04/11/2024 | 0.196 | 0.196 | 0.195 | 0.195 | 114,800 | 0.195 |
01/11/2024 | 0.196 | 0.198 | 0.196 | 0.196 | 71,600 | 0.196 |
30/10/2024 | 0.200 | 0.200 | 0.199 | 0.199 | 264,100 | 0.199 |
29/10/2024 | 0.205 | 0.205 | 0.200 | 0.200 | 130,400 | 0.200 |
28/10/2024 | 0.215 | 0.215 | 0.210 | 0.210 | 80,000 | 0.210 |
25/10/2024 | 0.210 | 0.220 | 0.210 | 0.210 | 723,000 | 0.210 |
24/10/2024 | 0.199 | 0.215 | 0.195 | 0.215 | 2,299,100 | 0.215 |
23/10/2024 | 0.197 | 0.198 | 0.194 | 0.194 | 163,000 | 0.194 |
22/10/2024 | 0.194 | 0.196 | 0.194 | 0.196 | 257,400 | 0.196 |
21/10/2024 | 0.195 | 0.197 | 0.194 | 0.197 | 115,800 | 0.197 |
18/10/2024 | 0.196 | 0.198 | 0.195 | 0.198 | 174,700 | 0.198 |
17/10/2024 | 0.197 | 0.197 | 0.195 | 0.196 | 725,300 | 0.196 |
16/10/2024 | 0.195 | 0.197 | 0.195 | 0.197 | 846,400 | 0.197 |
15/10/2024 | 0.195 | 0.195 | 0.193 | 0.193 | 519,900 | 0.193 |
14/10/2024 | 0.194 | 0.195 | 0.193 | 0.193 | 193,300 | 0.193 |
11/10/2024 | 0.197 | 0.197 | 0.193 | 0.196 | 123,300 | 0.196 |
10/10/2024 | 0.196 | 0.196 | 0.193 | 0.194 | 73,900 | 0.194 |
09/10/2024 | 0.194 | 0.196 | 0.193 | 0.194 | 182,700 | 0.194 |
08/10/2024 | 0.194 | 0.196 | 0.193 | 0.196 | 192,100 | 0.196 |
07/10/2024 | 0.193 | 0.195 | 0.193 | 0.194 | 448,500 | 0.194 |
04/10/2024 | 0.193 | 0.194 | 0.191 | 0.192 | 409,100 | 0.192 |
03/10/2024 | 0.196 | 0.197 | 0.190 | 0.194 | 1,822,100 | 0.194 |
02/10/2024 | 0.196 | 0.199 | 0.196 | 0.199 | 478,000 | 0.199 |
01/10/2024 | 0.196 | 0.196 | 0.195 | 0.195 | 61,700 | 0.195 |
30/09/2024 | 0.196 | 0.197 | 0.194 | 0.197 | 226,800 | 0.197 |
27/09/2024 | 0.195 | 0.199 | 0.194 | 0.199 | 199,800 | 0.199 |
26/09/2024 | 0.195 | 0.197 | 0.195 | 0.196 | 50,000 | 0.196 |
25/09/2024 | 0.196 | 0.196 | 0.194 | 0.194 | 81,400 | 0.194 |
24/09/2024 | 0.194 | 0.196 | 0.190 | 0.194 | 138,900 | 0.194 |
23/09/2024 | 0.194 | 0.194 | 0.194 | 0.194 | 7,500 | 0.194 |
20/09/2024 | 0.195 | 0.195 | 0.190 | 0.193 | 428,200 | 0.193 |
19/09/2024 | 0.193 | 0.198 | 0.193 | 0.195 | 100,200 | 0.195 |
18/09/2024 | 0.193 | 0.195 | 0.193 | 0.193 | 724,000 | 0.193 |
17/09/2024 | 0.193 | 0.193 | 0.191 | 0.193 | 204,300 | 0.193 |
16/09/2024 | 0.194 | 0.194 | 0.189 | 0.191 | 110,100 | 0.191 |
13/09/2024 | 0.193 | 0.193 | 0.190 | 0.193 | 226,700 | 0.193 |
12/09/2024 | 0.192 | 0.192 | 0.191 | 0.192 | 19,900 | 0.192 |
11/09/2024 | 0.192 | 0.193 | 0.188 | 0.190 | 406,700 | 0.190 |
10/09/2024 | 0.192 | 0.193 | 0.189 | 0.191 | 217,900 | 0.191 |
09/09/2024 | 0.194 | 0.194 | 0.184 | 0.189 | 449,300 | 0.189 |
06/09/2024 | 0.194 | 0.199 | 0.194 | 0.195 | 162,500 | 0.195 |
05/09/2024 | 0.195 | 0.195 | 0.193 | 0.194 | 53,500 | 0.194 |
04/09/2024 | 0.198 | 0.198 | 0.191 | 0.195 | 300,300 | 0.195 |
03/09/2024 | 0.198 | 0.198 | 0.193 | 0.195 | 748,700 | 0.195 |
02/09/2024 | 0.198 | 0.198 | 0.195 | 0.198 | 64,000 | 0.198 |
30/08/2024 | 0.200 | 0.200 | 0.195 | 0.196 | 107,800 | 0.196 |
29/08/2024 | 0.205 | 0.205 | 0.200 | 0.200 | 43,100 | 0.200 |
28/08/2024 | 0.198 | 0.200 | 0.198 | 0.200 | 10,100 | 0.200 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include