We are committed to providing timely, high quality information to investor on the internet.
Part I | |||||||||||||||||||||||||||||||||
(A) Share Buy-Back Authority | |||||||||||||||||||||||||||||||||
I. | Maximum number of shares authorised for purchase | 34,823,122 | |||||||||||||||||||||||||||||||
(B) Details of Purchases Made | |||||||||||||||||||||||||||||||||
I. | Purchases made by way of market acquisition | Yes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
II. | Purchases made by way of off market acquisition on equal access scheme? | ||||||||||||||||||||||||||||||||
(C) Cumulative Purchases | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
(D) Number of issued shares after purchase | |||||||||||||||||||||||||||||||||
I. | Number of issued shares after purchase | 379,928,307 | |||||||||||||||||||||||||||||||
II. | Number of treasury shares held after purchase | 3,526,000 | |||||||||||||||||||||||||||||||
Other Notes | |||||||||||||||||||||||||||||||||
Footnotes |