We are committed to providing timely, high quality information to investor on the internet.
Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Date | 03/08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Paid/Payable (if applicable) | 23/08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footnotes | Please see attached. |
Attachments